Property Attributes
- MLS#PAYK2112398
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- NeighborhoodPeach Bottom Twp
- Zip17314
- StyleBungalow
- Year Built1960
- Taxes$ 936
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2.2 Acres
Data Source:
Bright MLS
Property Description
Unique opportunity to own approximately 4.045 acres consisting of two parcels currently combined on one deed. The approximately 1.80-acre parcel includes the stone structure and detached garage, while the approximately 2.20-acre parcel lies beyond a stream that runs between the two parcels. The stone structure has charming exterior character but requires extensive i renovation. Its private setting, natural surroundings and plenty of room to enjoy the outdoors could make this a special family retreat or weekend getaway spot. Also included is a separate tax ID associated with a single-wide mobile home. This tax ID carries no land. The mobile home is not habitable and is packed with personal belongings and miscellaneous items, all of which will convey with the sale. The shed also contains miscellaneous items that will convey. A septic inspection was completed by the Peach Bottom Township Sewage Enforcement Officer in August 2026 with passing results. Property is located in a FEMA flood zone and is being sold strictly AS IS, WHERE IS. Due to the condition of the property, seller will only consider cash offers. Buyer to perform their own due diligence regarding condition, permitted uses, zoning, flood requirements and township regulations. Professional photos to be uploaded prior to active date.
| Elementary School | Middle School | High School |
|---|---|---|
| Delta-Peach Bottom Elementary School | South Eastern Middle School | Kennard-Dale High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $190,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Bungalow |
| Construction Materials | Stone |
| School District | SOUTH EASTERN |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Section | PEACH BT |
| Accessibility | Ramp - Main Level |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PEACH BOTTOM TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS for best results. Driveway is across the street from the church. |
| City | DELTA |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Peach Bottom Twp (15243) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832.00 |
| Tax Assessed Value | 30450.0 |
| Tax Annual Amount | 936.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0038 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | All personal items remaining on property; including contents of double wide and sheds. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved