Property Attributes
- MLS#PALA2095694
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityReinholds
- AreaEast Cocalico Twp
- NeighborhoodCocalico
- Zip17569
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 1539
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
Brand-new construction for $449,900! Welcome to 303 W Swartzville Road, a newly built 2-bedroom, 2-bath ranch home situated on a hard-to-find 0.53-acre lot in Lancaster County with the convenience of public sewer. Designed for easy one-floor living, this home offers a functional, low-maintenance layout that works equally well for buyers purchasing their first home or those looking to simplify and downsize. The new construction provides modern finishes, comfortable living spaces, and the peace of mind that comes with a newly built home. Outside, the generous half-acre setting offers additional privacy and room to enjoy the property, highlighted by a beautifully constructed retaining wall and outdoor entertaining area off the rear of the home. Mature surroundings add character to the lot while still providing convenient access to shopping, schools, and major commuter routes. With new construction becoming increasingly difficult to find at this price point, especially on more than half an acre, 303 W Swartzville Road offers an exceptional opportunity to enjoy a brand-new home, one-floor living, and a spacious Lancaster County setting.
| Price History | |
|---|---|
| 9/21/2026 | Listed $449,900 |
General Features
| Living Area | 1115 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Sewer Available |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | COCALICO |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COCALICO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | REINHOLDS |
| Senior Community Y/N | No |
| MLS Area | East Cocalico Twp (10508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23087.00 |
| Tax Assessed Value | 54500.0 |
| Tax Annual Amount | 1539.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 403.5 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1115 |
| Builder Name | Ketterline Inc. |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1115 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 54500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved