Property Attributes
- MLS#PALA2095070
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityElizabethtown
- AreaElizabethtown Boro
- NeighborhoodElizabethtown Borough
- Zip17022
- StyleBi-level
- Year Built1985
- Taxes$ 5588
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1794
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to 929 Spring Garden! This beautifully updated 3-bedroom, 2.5-bath bi-level home offers plenty of space, modern updates, and a comfortable layout, all situated on a spacious 0.32-acre lot with a large, level backyard. Inside, youll find new flooring throughout, including primarily LVP with new carpet, as well as a beautifully updated kitchen featuring crisp white upper cabinets and warm, sand-colored lower cabinets. The primary bedroom includes its own convenient half bath. The lower level offers even more room to spread out, with a large family room, kitchenette/bar area, full bathroom with a walk-in shower, and a laundry area with washer and dryer hookups. Outside, enjoy the backyard from the spacious deck or head down to the lower patio, complete with a charming stone and brick half-wallperfect for enjoying warm evenings or gathering with family and friends. A two-car garage provides convenient parking and additional storage. Additional updates include a brand-new heating and cooling system, offering added comfort and peace of mind. Located in a desirable Elizabethtown neighborhood with easy access to Route 283 and other major commuting routes. Thoughtfully updated, move-in ready, and ready to welcome its next ownerscome take a look at 929 Spring Garden!
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Bi-level |
| Construction Materials | Brick,Vinyl Siding |
| School District | ELIZABETHTOWN AREA |
| Exclusions | Staging items |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELIZABETHTOWN BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Visit an online maps provider. In the search bar,type in property address. Then click directions to pull up the option to select a starting point. You can select your current location or type in an a |
| City | ELIZABETHTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Elizabethtown Boro (10525) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 180500.0 |
| Tax Annual Amount | 5588.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 318.9 |
| Acceptable Financing | Negotiable |
| Vacation Rental Y/N | No |
| Total SQFT | 1794 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Dining/Living,Floor Plan - Traditional,Kitchen - Gourmet,Primary Bath(s),Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Garage Access |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1254 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially,Rear,Vinyl |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Appliances installed in home |
| Total Parking Spaces | 6 |
| Garage Features | Basement Garage,Inside Access,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 54100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved