Property Attributes
- MLS#PAAD2025796
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaFranklin Twp
- NeighborhoodAdams County
- Zip17325
- StyleTraditional
- Year Built2003
- Taxes$ 4676
- Price$ 432,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size1.96 Acres
Data Source:
Bright MLS
Property Description
This charming traditional home in the Gettysburg School District offers a perfect blend of comfort and style. With 5 spacious bedrooms and 2.5 bathrooms, it's designed for both relaxation and entertaining. The heart of the home features upgraded countertops and a family room that flows seamlessly from the kitchen. Off the living room is a freshly stained, large deck, where you can enjoy sunsets year round. Enjoy cozy evenings by the gas fireplace or host formal dinners in the separate dining room. The main level includes a convenient bedroom with it's own large bathroom with spacious walk-in-closet. Step into the home off the driveway and into a shared mud/laundry room before you get to your kitchen. The lot is quite level and this home is located in ag zoning so you can get or keep your animals. The oversized detached garage provides enough space for 2 large vehicles and a nice workshop or workbench area if you are a car enthusiast or just need some extra work space. This home is not just a place to live; it's a home on one of Gettysburg's highly sought after areas . Experience the warmth and potential of this lovely property today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $432,500 |
General Features
| Living Area | 2404 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Zoning | AGRICULTURAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | GETTYSBURG AREA |
| Year Built | 2003 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ADAMS COUNTY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Gettysburg,Take rt 30 w for 4.2 Mi,turn right onto Crooked Creek,house is on left within 1/4 mi. |
| City | GETTYSBURG |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (14312) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 85378.00 |
| Tax Assessed Value | 262700.0 |
| Tax Annual Amount | 4676.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 179.91 |
| Vacation Rental Y/N | No |
| Total SQFT | 2404 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0058 |
Interior Features
| Interior Amenities | Upgraded Countertops,Formal/Separate Dining Room,Family Room Off Kitchen,Entry Level Bedroom,Dining Area,Ceiling Fan(s),Bathroom - Tub Shower,Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2404 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Kitchen |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Stone Driveway |
| Lot Features | Cleared,Level |
| Water Source | Well |
| Inclusions | Refrigerator |
| Total Parking Spaces | 6 |
| Garage Features | Oversized,Garage Door Opener,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.96 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 92600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | Countertop(s) - Granite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved