Property Attributes
- MLS#PAAD2025746
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaFreedom Twp
- NeighborhoodFreedom Township
- Zip17325
- StyleColonial,Farmhouse/National Folk
- Year Built1965
- Taxes$ 5439
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3707
- Lot Size1.6 Acres
Data Source:
Bright MLS
Property Description
Discover a one-of-a-kind property set on approximately 1.6 acres, positioned at the end of a tree-lined gravel lane that crosses a scenic stream, this property offers a secluded atmosphere while being only minutes from Rt. 15 and historic downtown Gettysburg. Inside there are four bedrooms, three full baths, several inviting living areas, and a remarkable primary suite on the second floor. The great room provides a natural gathering place, featuring a gas fireplace, open-concept design, and access to the spacious 20' x 19' deck. From here, take in the landscaped property and surrounding greenery. The kitchen offers granite countertops, 42-inch cabinetry, a substantial center island with breakfast bar, corner pantry, wine refrigerator, and ample room for dining. Just beyond the kitchen, the sunroom brings the outdoors in with vaulted wood ceilings and walls of windows framing views of the gardens and grounds. The second-floor primary suite is set apart for added privacy and includes a sitting room, two walk-in closets, and an en-suite bath. Also located upstairs are another bedroom, a full bath featuring a traditional clawfoot tub, and a laundry room. The main floor provides two additional bedrooms and a full bath, offering plenty of options for family members, visitors, or a dedicated workspace. The finished lower level adds another dimension to the home with an oversized recreation room and walk-out access to the fenced side yard. A den, exercise room, and utility/storage area complete this level. Outside, the property offers an array of features for those who appreciate space and outdoor living. The oversized detached two-car garage includes loft storage, while the grounds feature a fenced yard, mature trees, fruit trees, berry bushes, a garden area, and chicken coop. With its combination of substantial living space, varied outdoor amenities, and a tucked-away location close to major routes and Gettysburg, this property provides an opportunity to enjoy a country-inspired lifestyle with everyday conveniences nearby.
| Price History | |
|---|---|
| 9/26/2026 | Listed $549,900 |
General Features
| Living Area | 3707 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water,Forced Air,Hot Water |
| Cooling | Ceiling Fan(s),Central A/C,Zoned |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Exhaust Fan,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | RM - RESIDENTIAL MEDIUM |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial,Farmhouse/National Folk |
| Construction Materials | Vinyl Siding,Wood Siding |
| School District | GETTYSBURG AREA |
| Exclusions | Wall-mounted TV |
| Year Built | 1965 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FREEDOM TOWNSHIP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | When coming from Gettysburg exit the square onto Baltimore St. In .4 miles take a slight right onto Steinwehr Ave. Continue straight for 5.5 miles. Take a right onto the lane and then the home will b |
| City | GETTYSBURG |
| Senior Community Y/N | No |
| MLS Area | Freedom Twp (14313) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 69696.00 |
| Tax Assessed Value | 304300.0 |
| Tax Annual Amount | 5439.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 210.69 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.realestateexposures.com/3061-Emmitsburg-Rd/idx |
| Total SQFT | 4955 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0009 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Built-Ins,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Counterto |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Full,Partially Finished,Walkout Level |
| Flooring | Ceramic Tile,Laminated,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2610 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1097 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Den,Sun/Florida Room,Exercise Room,Great Room,Laundry,Mud Room,Recreation Room,Utility Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1248 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Aluminum,Rear,Vinyl,Wood |
| Parking Features | Gravel Driveway,Paved Parking |
| Lot Features | Backs to Trees,Landscaping,No Thru Street,Not In Development,Partly Wooded,Private,Stream/Creek |
| Water Source | Well |
| Inclusions | Gas Stove,Refrigerator,Built-in Microwave,Dishwasher,Washer & Dryer,Smoke Detectors,Drapes/Curtains w/ Rods/ Blinds/Shades,Window Screens,Water Softener,Garage Door Opener (1),Bar Stools at Breakfast |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Land Use Code | 101 Residential 1 Family |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 382 x 347 x 279 x 109 x 18 |
| Lot Size Acres | 1.60 |
| Road Surface Type | Gravel |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Atrium,French,Insulated,Storm |
| Road Responsibility | Private |
| Land Assessed Value | 66200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Built-Ins,Flooring - Wood,Window Treatments | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Wood,Window Treatments | ||
| Bedroom 4 | Main | Ceiling Fan(s),Flooring - Wood,Window Treatments | ||
| Den | Lower 1 | Flooring - Vinyl | ||
| Dining Room | Main | Flooring - Wood | ||
| Exercise Room | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile | ||
| Great Room | Main | Built-Ins,Ceiling Fan(s),Fireplace - Gas,Flooring - Wood,Lighting - Recessed,Window Treatments | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - Wood,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Upper 1 | Flooring - Luxury Vinyl Plank | ||
| Mud Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Double Sink,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Wood,Lighting - Recessed,Walk-In Closet(s),Window Treatments,Attached Bathroom | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved