Property Attributes
- MLS#MDHW2074668
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityWoodbine
- NeighborhoodCabin Branch Farm
- Zip21797
- StyleColonial
- Year Built1996
- Taxes$ 8714
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
Rarely available and ready to impress in sought-after Woodbine! Situated on a private 3-acre lot backing to a Forever Farm, this move-in-ready Colonial offers beautiful views, a two-car attached garage equipped with both Tesla and Prius EV charger, and an unfinished basement ready to make your own. The bright and spacious main level features fresh paint throughout and a beautiful kitchen with granite countertops and stainless steel appliances, all replaced within the last two years. Separate formal living and dining rooms, a spacious family room with a wood-burning fireplace, laundry room, and half bath complete the main level. Upstairs, you'll find a large primary suite with a walk-in closet and private en-suite bath, two additional generously sized bedrooms, and a full guest bath. Recent improvements include fresh paint throughout the entire home (2026), a refreshed exterior with a freshly painted deck (2026), new well pump (2024), a roof approximately five years young, and heat pump and water heater replaced in 2025. Enjoy 3 acres of usable, level land, exceptional privacy, and gorgeous surroundings, all in a desirable Woodbine location. Truly a rare opportunity in Cabin Branch Farm!
| Price History | |
|---|---|
| 9/26/2026 | Listed $949,000 |
General Features
| Living Area | 2116 |
|---|---|
| Sewer | Septic Pump |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Utilities | Other |
| Possession | Settlement |
| Zoning | RCDEO |
| HOA Fee | 13.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CABIN BRANCH FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow MD-94 S/Woodbine Rd to Hayloft Ct Turn left onto MD-94 S/Woodbine Rd At the traffic circle,continue straight to stay on MD-94 S/Woodbine Rd Turn left onto Starting Gate Ct Turn right onto Hayl |
| City | WOODBINE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130680.00 |
| Tax Assessed Value | 662533.0 |
| Tax Annual Amount | 8714.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 448.49 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xfyE4cv7ago |
| Total SQFT | 3324 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 56 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2116 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1208 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Shed,Playground,EV chargers,bookshelf built ins in living room,wood in backyard,corner shelf in dining room. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 3.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 316200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved