
Property Attributes
- MLS#MDCR2007220
- TypePending
- MunicipalityUnincorporated
- CountyCARROLL
- CityKeymar
- Zip21757
- StyleFarmhouse/National Folk,Colonial
- Year Built1905
- Taxes$ 1843
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Northrop Realty
Data Source:
Bright MLS
Property Description
Spectacular historic farmhouse boasting updates throughout, light-filled interiors, gleaming floors, embellished with character and charm in every room! Spacious living room adorned with coffered ceilings and a sliding track door, a multipurpose space ideal for a private office, a playroom, or a traditional living room; Dining room highlighted with crown molding; Eat-in kitchen offers sleek stainless steel appliances, ample cabinetry, farm sink, decorative backsplash, and granite countertops; Cozy family room conveniently set off the eat-in kitchen; Arrival center, laundry room, and powder room conclude the main level; Travel upstairs to find the sun-drenched primary bedroom with a sizeable custom-designed walk-n closet; Two additional bedrooms, full bath, and two walk-in closets | storage rooms complete the upper level; Recent updates: Kitchen, stainless steel appliances, paint, roof, siding, windows, lighting, front porch, garage, water heater, well pump, HVAC, electrical outlets, and more! Exterior Features: Covered front porch, fenced backyard, two-car detached garage, play area, and landscaped grounds. A MUST-SEE!
Elementary School | Middle School | High School |
---|---|---|
Elmer A Wolfe Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
5/5/2022 | Listed $349,900 |
5/17/2022 | 6% - $329,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Water Heater |
Architectural Style | Farmhouse/National Folk, Colonial |
Association Y/N | No |
Basement | Connecting Stairway, Unfinished, Windows |
Bathrooms Count Main Level | 1.00 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Days on Market | 28 |
Elementary School | ELMER A WOLFE |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Programmable Thermostat |
High School | FRANCIS SCOTT KEY SENIOR |
Interior Features | Attic, Breakfast Area, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops |
Legal Subdivision | MIDDLEBURG ELECTION DISTRICT |
Levels | 3.5 |
Lot Size Square Feet | 23191.00 |
Middle/Junior High School | NORTHWEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 186.51 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
School District | 121139051837 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1843.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods, Pasture |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1764 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 812 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Concrete, Hardwood, Luxury Vinyl Plank |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1764 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Foyer, Laundry, Storage Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Insulated, Screens, Vinyl Clad |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Fencing | Rear |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Oversized |
Lot Features | Front Yard, Landscaping, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 0.53 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Chair Rail,Crown Molding,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Chair Rail,Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Flooring - Vinyl | ||
Family Room | Main | Flooring - Vinyl | ||
Foyer | Main | Crown Molding,Flooring - Vinyl | ||
Kitchen | Main | Crown Molding,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Storage Room | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool